Size Guide
Find the fit that sharpens the silhouette.
VANTAMEN sizing is built for a refined masculine wardrobe: clean shoulders, balanced chest room, precise trouser lines, and enough ease for daily movement. Use this guide as a starting point, then consider the fit note on each product before choosing your size.
Fit is a decision, not only a number.
For shirts, polos, tees, knitwear, jackets, and outerwear, start with chest and shoulder measurements. For trousers and casual pants, focus on waist, hip, thigh room, rise, and inseam.
If you are between sizes, choose based on your preferred silhouette. Select the smaller size for a sharper frame, or the larger size when layering, movement, or a relaxed fit matters more.
Shirts, tees, polos, knitwear, jackets.
Use chest and shoulder first. For outerwear or heavy layering, consider sizing up if you prefer more room through the body and sleeves.
| Size | Chest | Shoulder | Sleeve | Body length | Best for |
|---|---|---|---|---|---|
| XS | 34–36 in / 86–91 cm | 16.5 in / 42 cm | 24.5 in / 62 cm | 26.5 in / 67 cm | Narrow frame |
| S | 36–38 in / 91–97 cm | 17 in / 43 cm | 25 in / 64 cm | 27.5 in / 70 cm | Clean slim fit |
| M | 38–40 in / 97–102 cm | 17.75 in / 45 cm | 25.5 in / 65 cm | 28.5 in / 72 cm | Standard fit |
| L | 40–43 in / 102–109 cm | 18.5 in / 47 cm | 26 in / 66 cm | 29.5 in / 75 cm | Roomier frame |
| XL | 43–46 in / 109–117 cm | 19.25 in / 49 cm | 26.5 in / 67 cm | 30.5 in / 77 cm | Relaxed body |
| XXL | 46–49 in / 117–124 cm | 20 in / 51 cm | 27 in / 69 cm | 31.5 in / 80 cm | Extra room |
Trousers, casual pants, tailored basics.
Choose bottoms by waist first, then consider hip and thigh room. Inseam can be selected based on your preferred break and footwear profile.
| Size | Waist | Hip | Thigh | Inseam | Best for |
|---|---|---|---|---|---|
| 28 | 28–29 in / 71–74 cm | 35–36 in / 89–91 cm | 21 in / 53 cm | 30–32 in / 76–81 cm | Slim waist |
| 30 | 30–31 in / 76–79 cm | 37–38 in / 94–97 cm | 22 in / 56 cm | 30–32 in / 76–81 cm | Clean standard |
| 32 | 32–33 in / 81–84 cm | 39–40 in / 99–102 cm | 23 in / 58 cm | 30–34 in / 76–86 cm | Most regular fits |
| 34 | 34–35 in / 86–89 cm | 41–42 in / 104–107 cm | 24 in / 61 cm | 30–34 in / 76–86 cm | Roomier waist |
| 36 | 36–37 in / 91–94 cm | 43–44 in / 109–112 cm | 25 in / 64 cm | 30–34 in / 76–86 cm | Relaxed frame |
| 38 | 38–39 in / 97–99 cm | 45–46 in / 114–117 cm | 26 in / 66 cm | 30–34 in / 76–86 cm | Extra room |
General international reference.
Conversion varies by garment and cut. This reference is designed to help compare common menswear sizing systems quickly.
| Alpha | US / UK | EU | Chest | Waist | Fit direction |
|---|---|---|---|---|---|
| XS | 34 | 44 | 34–36 in | 28–29 in | Narrow |
| S | 36 | 46 | 36–38 in | 30–31 in | Slim clean |
| M | 38–40 | 48–50 | 38–40 in | 32–33 in | Regular |
| L | 42 | 52 | 40–43 in | 34–35 in | Relaxed regular |
| XL | 44–46 | 54–56 | 43–46 in | 36–37 in | Roomy |
| XXL | 48 | 58 | 46–49 in | 38–39 in | Extra room |
Slim
Closer through chest, waist, and thigh. Best when you want a crisp line under jackets or a sharper tailored profile.
Regular
Balanced ease through the body. A strong everyday choice for shirts, polos, trousers, knitwear, and refined basics.
Relaxed
More room for movement and layering. Ideal for casual pants, outerwear, heavier knits, and off-duty silhouettes.
Choose size by how the outfit should behave.
A white shirt under a jacket benefits from a cleaner shoulder and controlled chest room. A knit or overshirt may feel better with extra space. Tailored trousers should sit cleanly at the waist without pulling through the seat or thigh.
When your measurements sit between sizes, think about the full look: sharp office profile, relaxed city dressing, travel layering, or weekend ease.
A precise wardrobe starts with the right size.
If you are unsure between two sizes, compare your measurements with the product fit note, then choose based on your preferred silhouette. For sizing questions, contact VANTAMEN before placing your order.